Total Payments (System): $459,900.03
Total Current Balance (HOD Sum): $6,524.05
Total Revenue (Revenue Sum): $16,096.50
Buffer Account: $348,922.92
| HOD / Pct | Total Payments | Total Revenue | Available Bal. (Fixed) | Current Bal. (Running) | Actions |
|---|---|---|---|---|---|
| Efua | $121,551.70 | $4,254.31 | $2,921.79 | $2,921.79 | |
| Dimondaani | $286,699.33 | $10,034.48 | $652.24 | $2,080.24 | |
| Yaw | $51,649.00 | $1,807.72 | $1,522.02 | $1,522.02 | |
| FH | Current Balance (Total Revenue) |
|---|---|
| Famous | $257.10 |
| Naijia | $462.32 |
| Steve Sarfo | $2,194.07 |
| Kwadwo Antwi | $457.55 |
| Ishmael | $372.87 |
| Damanko | $669.50 |
| Patricia | $0.00 |
Current Balance reflects total payment allocations (revenue) received by the FH.
| Account | Amount | Type | Purpose | Time |
|---|
Balances roll over month-to-month as they are stored cumulatively in the HOD/FH/Buffer balances.