Total Payments (System): $459,900.03
Total Current Balance (HOD Sum): $6,524.05
Total Revenue (Revenue Sum): $16,096.50
Buffer Account: $348,922.92
| HOD / Pct | Total Payments | Total Revenue | Available Bal. (Fixed) | Current Bal. (Running) | Actions |
|---|---|---|---|---|---|
| Efua (3.50%) | $121,551.70 | $4,254.31 | $2,921.79 | $2,921.79 | |
| Dimondaani (3.50%) | $286,699.33 | $10,034.48 | $652.24 | $2,080.24 | |
| Yaw (3.50%) | $51,649.00 | $1,807.72 | $1,522.02 | $1,522.02 | |
| FH | FH Percent | Current Balance (Total Payments) | Actions |
|---|---|---|---|
| Famous | 1.00% | $25,710.00 | Jump to report |
| Naijia | 1.00% | $46,231.53 | Jump to report |
| Steve Sarfo | 1.00% | $219,407.00 | Jump to report |
| Kwadwo Antwi | 1.00% | $45,754.50 | Jump to report |
| Ishmael | 1.00% | $37,287.00 | Jump to report |
| Damanko | 1.00% | $66,950.00 | Jump to report |
Current Balance reflects total payments made by the FH's assigned students.
| Account | Amount | Type | Purpose | Time |
|---|
Balances roll over month-to-month as they are stored cumulatively in the HOD/FH/Buffer balances.